Event Quest:GoGo! Remote Island Expedition
|
Event Details
GoGo! Remote Island Expedition
Main Quest Event Exchange |
November 30th, 2017 19:00 -> December 23rd, 23:59 ( planned ) |
---|---|
Free Quest Duration | November 30th, 2017 19:00 -> December 17th, 23:59 ( planned ) |
Food of the Remote Island | Increase | Material of the Remote Island | |
---|---|---|---|
Islander | +10% | Islander | |
Flow Changer | +10% | Abyss Dweller | |
Survivor | +20% | Creator of Heaven and Earth | |
Reflector of Waves | +20% | Engulfer of Islands | |
Courageous | 10% | 40% | Inventor |
Once again, LW releases another Event Quest.
- This time around, an event unit (Kijimuna) will be issued.
- The event items dropped this time around will be Food of the Remote Island and Material of the Remote Island. As for what skills will increase what, those details are unknown.
- New debuff [[|No name provided .]]No description provided. (Unknown). Units with this debuff will move closer towards the enemy.
- units (Tribesman) will drop during this quest; these units possess skills to aid in clearing the quest (and increasing drop quantities).
- This time around, multiple skills will increase the multiplier for event item quantities.
An event-related GachaTwo event-related Gachas will include a limited variant of Asterios, followed by Triton and Tangaroa as new units, while the second part will include a limited variant Nomad and introduces Kurogane and Robinson.
The Last Three Days With You
Translated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
's Translation |
's Translation |
's Translation |
's Translation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
's Translation |
's Translation |
's Translation |
Main Quest
These quests are one-time only, so their ratios aren't important to calculate.
Like regular Main Quests these quests aren't repeatable.
GoGo! Remote Island Expedition 1
Part 1
For this quest the player is able to select a NPC support Kijimuna (level 15, skill level 10) to gain 100 Ally Point
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 50 | 10 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
- Completion unlocks Foraging for Food of the Jungle from Introductory to Advanced.
Part 2
No battle.
GoGo! Remote Island Expedition 2
Part 1
For this quest the player is able to select a NPC support Kijimuna (level 20, skill level 15) to gain 100 Ally Point
Level | 10 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 50 | 10 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
Part 2
No battle.
- Completion unlocks Foraging for Food of the Jungle Super to Ultra and Locating Materials of the Remote Island from Elementary to Intermediate.
GoGo! Remote Island Expedition 3
Part 1
For this quest the player is able to select a NPC support Kijimuna (level 25, skill level 20) to gain 100 Ally Point
Level | 15 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 20 | 4 per stamina |
Card XP Given | 105 | 21 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
- Completion unlocks Foraging for Food of the Jungle Legendary and Locating Materials of the Remote Island Advanced.
Part 2
No battle.
GoGo! Remote Island Expedition 4
Part 1
No battle.
- Completion unlocks Locating Materials of the Remote Island Super.
Part 2
For this quest the player is able to select a NPC support Kurogane (level 30, skill level 25) to gain 100 Ally Point
Level | 20 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 30 | 6 per stamina |
Card XP Given | 150 | 30 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
GoGo! Remote Island Expedition 5
Part 1
For this quest the player is able to select a NPC support Kurogane or Nomad (Island) (level 35, skill level 30) to gain 100 Ally Point
Level | 25 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 40 | 8 per stamina |
Card XP Given | 200 | 40 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
- Completion unlocks Locating Materials of the Remote Island Ultra.
Part 2
No Battle.
GoGo! Remote Island Expedition 6
Part 1
No Battle.
Part 2
For this quest the player is able to select a NPC support Kurogane, Kijimuna, Nomad (Island) or Asterius (Island) (level 40, skill level 35) to gain 100 Ally Point
Level | 30 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 50 | 10 per stamina |
Card XP Given | 250 | 50 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
- Completion unlocks Locating Materials of the Remote Island Legendary
GoGo! Remote Island Expedition 7
Part 1
No battle
Part 2
For this quest the player is able to select a NPC support Robinson, Kurogane, or Tangaroa (level 45, skill level 40) to gain 100 Ally Point
Level | 35 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 60 | 12 per stamina |
Card XP Given | 300 | 60 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
GoGo! Remote Island Expedition 8
Part 1
No battle.
Part 2
For this quest the player is able to select a NPC support Robinson, Kurogane, or Tangaroa (level 50, skill level 45) to gain 100 Ally Point
Level | 40 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 100 | 20 per stamina |
Card XP Given | 400 | 80 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
{{Quest Phase
Enemies | Drops | |
---|---|---|
Phase 1 |
|
GoGo! Remote Island Expedition 9
Finale
No battle.
Free Quest
Foraging for Food of the Jungle
Introductory
Food of the Remote Island per Stamina | 8 per stamina | |
---|---|---|
Material of the Remote Island per Stamina | 6 per stamina |
Level | 5 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 30 | 3 per stamina |
Card XP Given | 60 | 6 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
Elementary
Food of the Remote Island per Stamina | 10 per stamina | |
---|---|---|
Material of the Remote Island per Stamina | 6 per stamina |
Level | 20 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 68 | 4.533 per stamina |
Card XP Given | 85 | 5.667 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
Intermediate
Food of the Remote Island per Stamina | 13 per stamina | |
---|---|---|
Material of the Remote Island per Stamina | 4 per stamina |
Level | 30 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 124 | 6.2 per stamina |
Card XP Given | 210 | 10.5 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
Advanced
Food of the Remote Island per Stamina | 16.8 per stamina | |
---|---|---|
Material of the Remote Island per Stamina | 1.2 per stamina |
Level | 40 | |
---|---|---|
Required Stamina | 25 | |
Rank XP Given | 231 | 9.24 per stamina |
Card XP Given | 400 | 16 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 | ||
Phase 3 |
|
Super
Food of the Remote Island per Stamina | 18.333333333333 per stamina | |
---|---|---|
Material of the Remote Island per Stamina | 2.3333333333333 per stamina |
Level | 50 | |
---|---|---|
Required Stamina | 30 | |
Rank XP Given | 391 | 13.033 per stamina |
Card XP Given | 845 | 28.167 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 | ||
Phase 3 |
|
Ultra
Food of the Remote Island per Stamina | 22.285714285714 per stamina |
---|
Level | 60 | |
---|---|---|
Required Stamina | 35 | |
Rank XP Given | 706 | 20.171 per stamina |
Card XP Given | 1265 | 36.143 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
- Mermaid possesses a skill that can fully charge her CP, with her CS effect casting [[|No name provided .]]No description provided. (Unknown) at an unlimited range it can put some of your units in range of other enemies but it will deal little damage.
Legendary
Food of the Remote Island per Stamina | 23.5 per stamina |
---|
Level | 70 | |
---|---|---|
Required Stamina | 40 | |
Rank XP Given | 1124 | 28.1 per stamina |
Card XP Given | 1770 | 44.25 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
- Drops are still incomplete.
Locating Materials of the Remote Island
Elementary
Food of the Remote Island per Stamina | 4 per stamina | |
---|---|---|
Material of the Remote Island per Stamina | 10 per stamina |
Level | 15 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 76 | 5.067 per stamina |
Card XP Given | 105 | 7 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
Intermediate
Food of the Remote Island per Stamina | 3 per stamina | |
---|---|---|
Material of the Remote Island per Stamina | 13 per stamina |
Level | 25 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 146 | 7.3 per stamina |
Card XP Given | 225 | 11.25 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
Advanced
Level | 35 | |
---|---|---|
Required Stamina | 25 | |
Rank XP Given | 277 | 11.08 per stamina |
Card XP Given | 450 | 18 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
Super
Level | 45 | |
---|---|---|
Required Stamina | 30 | |
Rank XP Given | 419 | 13.967 per stamina |
Card XP Given | 870 | 29 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
- Drops are incomplete
Ultra
Level | 55 | |
---|---|---|
Required Stamina | 35 | |
Rank XP Given | 776 | 22.171 per stamina |
Card XP Given | 1330 | 38 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
Legendary
Level | 65 | |
---|---|---|
Required Stamina | 40 | |
Rank XP Given | 1091 | 27.275 per stamina |
Card XP Given | 1820 | 45.5 per stamina |
Board size | 5x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
[?] Jungle Survivor
Level | 40 | |
---|---|---|
Required Stamina | 0 | |
Rank XP Given | 0 | |
Card XP Given | 0 | |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
- First completion yields three Stamina Drink
[?] Marine Survivor
Level | 45 | |
---|---|---|
Required Stamina | 0 | |
Rank XP Given | 0 | |
Card XP Given | 0 | |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
- First completion yields five HP Seeds.
[?]Dungeon Survivor
Level | 50 | |
---|---|---|
Required Stamina | 0 | |
Rank XP Given | 0 | |
Card XP Given | 0 | |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
- First completion yields five ATK Seeds.
[?]Fieldworker
Level | 55 | |
---|---|---|
Required Stamina | 0 | |
Rank XP Given | 0 | |
Card XP Given | 0 | |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
- First completion yields three HP Seeds.
[?]Chained Prisoner
Level | 60 | |
---|---|---|
Required Stamina | 0 | |
Rank XP Given | 0 | |
Card XP Given | 0 | |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
- First completion yields three ATK Seeds.
[?]Long Range Sniper
Level | 65 | |
---|---|---|
Required Stamina | 0 | |
Rank XP Given | 0 | |
Card XP Given | 0 | |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
- First completion yields a Lil' Salomon Ticket.
Shop
CV
|
|
|
|
|
|
|