Event Quest:Midsummer's Seaside School with You
Duration | August 26th, 2017 @ 23:00 -> September 18th, 2017 @ 23:59 |
---|---|
Duration (Free Quest) | August 26th, 2017 @ 23:00 -> September 18th, 2017 @ 23:59 |
Main Quest
Midsummer's Seaside School with You - Prologue
Part 1
No battle, but awards a summoning stone nonetheless
Part 2
No battle, but awards a summoning stone nonetheless
渚にまつわるエトセトラ
Part 1
Level | 3 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 25 | 5 per stamina |
Card XP Given | 50 | 10 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
Part 2
Level | 4 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 30 | 6 per stamina |
Card XP Given | 60 | 12 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
それが生徒のためならば1
Part 1
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 50 | 10 per stamina |
Card XP Given | 100 | 20 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
Free Quest
These quests can be repeated as much as you want. Each quest have their (higher than normal) Rank XP to Stamina ratio (as always with quests) documented, as well as their Event-item drop per stamina ratio (maxima do not factor in skill multipliers). A general rule of thumb for finding drop rates is where rate
is the multiplier rate the skill has for the item.
Fight! Beach Volleyball Tournament
This quest line focuses on yielding Memories of Summer Days while taking advantage of units possessing the Superstar of the Beach skill. Each unit in your party with Superstar of the Beach (including Support and unused units) multiply the amount of Memories of Summer Days dropped by 30% (with a maximum of 150% of an increase).
Introductory
Memories of Summer Days per Stamina | 6 per stamina | |
---|---|---|
Summer Night Memories per Stamina | 4 per stamina |
Level | 1 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 25 | 5 per stamina |
Card XP Given | 75 | 15 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Elementary
Memories of Summer Days per Stamina | 10 per stamina | |
---|---|---|
Summer Night Memories per Stamina | 4 per stamina |
Level | 15 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 60 | 12 per stamina |
Card XP Given | 95 | 19 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Intermediate
Memories of Summer Days per Stamina | 13 per stamina | |
---|---|---|
Summer Night Memories per Stamina | 0 per stamina |
Level | 30 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 112 | 11.2 per stamina |
Card XP Given | 230 | 23 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Advanced
Memories of Summer Days per Stamina | 14.666666666667 per stamina | |
---|---|---|
Summer Night Memories per Stamina | 2 per stamina |
Level | 45 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 205 | 13.667 per stamina |
Card XP Given | 440 | 29.333 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Placeholder, night memory focused quest
Elementary
Level | 10 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 58 | 11.6 per stamina |
Card XP Given | 90 | 18 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Intermediate
Level | 25 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 103 | 10.3 per stamina |
Card XP Given | 210 | 21 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Advanced
Level | 40 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 191 | 12.733 per stamina |
Card XP Given | 410 | 27.333 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|