1,733
edits
Line 68: | Line 68: | ||
== Rank XP / Super == | == Rank XP / Super == | ||
{{Quest Requirements|stamina=40|rank-xp=640|card-xp=0|level=45}} | {{Quest Requirements|stamina=40|rank-xp=640|card-xp=0|level=45|board-size=3x6}} | ||
5 ennemies each phase | |||
{{Quest Phase | |||
|enemies-1= | |||
* Green [[Flying Dragon]] x0-2 | |||
* Green [[Guardian]] x0-2 | |||
* Green [[Genin]] x0-2 | |||
* Light [[Flying Dragon]] x0-2 | |||
* Light [[Guardian]] x0-2 | |||
* Light [[Genin]] x0-2 | |||
|enemies-2= | |||
* Green [[Flying Dragon]] x0-2 | |||
* Green [[Guardian]] x0-2 | |||
* Green [[Genin]] x0-2 | |||
* Light [[Flying Dragon]] x0-2 | |||
* Light [[Guardian]] x0-2 | |||
* Light [[Genin]] x0-2 | |||
|enemies-3= | |||
* Green [[Flying Dragon]] x0-2 | |||
* Green [[Guardian]] x0-2 | |||
* Green [[Genin]] x0-2 | |||
* Light [[Flying Dragon]] x0-2 | |||
* Light [[Guardian]] x0-2 | |||
* Light [[Genin]] x0-2 | |||
|enemies-4= | |||
* Green [[Flying Dragon]] x0-2 | |||
* Green [[Guardian]] x0-2 | |||
* Green [[Genin]] x0-2 | |||
* Light [[Flying Dragon]] x0-2 | |||
* Light [[Guardian]] x0-2 | |||
* Light [[Genin]] x0-2 | |||
}} |
edits