Jhin

Joined 9 February 2017
567 bytes added ,  02:23, 1 March 2017
m
Updating from absence
m
m (Updating from absence)
Line 1: Line 1:
I've got two accounts here, Jin and Jhin. Both accounts have slots open, feel free to message me on Discord at Jhin#8743 to chat or ask for a lead swap.
I've got two accounts here, Jin and Jhin. Feel free to message me on Discord at Jhin#8743 to chat.


Friends list on Jin is now full, sorry to anyone who requested :<
Friends list on Jin is now full, sorry to anyone who requested :<
Line 5: Line 5:
Jin
Jin
* ID - 338,454,162
* ID - 338,454,162
* Rank - 34
* Rank - 41
* Units - 48
* Units - 69
* Leads - 5☆ Moritaka, 3☆ Snow, 4☆ Temujin, 4☆ Bathym
* Lead - 5☆ Moritaka


Jhin
Jhin
* ID - 104,004,655
* ID - 104,004,655
* Rank - 33
* Rank - 37
* Units - 45
* Units - 56
* Leads - 4☆ Gunzou, 4☆ Gabriel, 4☆ Azazel, 4☆ Bathym
* Lead - 4☆ Sitri




Line 24: Line 24:
| Marchosias    || style="background-color: red;" | ✘ || style="background-color: red;" | ✘ || style="background-color: black;" |  
| Marchosias    || style="background-color: red;" | ✘ || style="background-color: red;" | ✘ || style="background-color: black;" |  
|-
|-
| Gunzou        || style="background-color: red;" | || style="background-color: lime;" | 2 || style="background-color: red;" |
| Gunzou        || style="background-color: lime;" | 1 || style="background-color: lime;" | 2 || style="background-color: lime;" | 2
|-
|-
| Oniwaka      || style="background-color: lime;" | 1 - 2 || style="background-color: black;" | || style="background-color: red;" | ✘
| Oniwaka      || style="background-color: lime;" | 1 - 2 || style="background-color: black;" | || style="background-color: red;" | ✘
Line 34: Line 34:
| Juugo        || style="background-color: red;" | ✘ || style="background-color: red;" | ✘ || style="background-color: black;" |  
| Juugo        || style="background-color: red;" | ✘ || style="background-color: red;" | ✘ || style="background-color: black;" |  
|-
|-
| Motosumi      || style="background-color: red;" | || style="background-color: red;" | ✘ || style="background-color: black;" |  
| Motosumi      || style="background-color: lime;" | 1 - 2 || style="background-color: red;" | ✘ || style="background-color: black;" |  
|-
|-
| Kagutsuchi    || style="background-color: red;" | ✘ || style="background-color: lime;" | 1 || style="background-color: black;" |  
| Kagutsuchi    || style="background-color: red;" | ✘ || style="background-color: lime;" | 1 || style="background-color: black;" |  
Line 45: Line 45:
|-
|-
| Moritaka      || style="background-color: red;" | ✘ || style="background-color: red" | ✘ || style="background-color: lime;" | 1
| Moritaka      || style="background-color: red;" | ✘ || style="background-color: red" | ✘ || style="background-color: lime;" | 1
|-
| Sitri        || style="background-color: lime;" | 1 - 2 || style="background-color: lime;" | 1 - 2 || style="background-color: black;" |
|-
|-
| Jiraiya      || style="background-color: red;" | ✘ || style="background-color: red;" | ✘ || style="background-color: black;" |  
| Jiraiya      || style="background-color: red;" | ✘ || style="background-color: red;" | ✘ || style="background-color: black;" |  
Line 51: Line 53:
|-
|-
| Snow          || style="background-color: lime;" | 1 - 2 || style="background-color: black;" | || style="background-color: red;" | ✘
| Snow          || style="background-color: lime;" | 1 - 2 || style="background-color: black;" | || style="background-color: red;" | ✘
|-
| Shuten        || style="background-color: lime;" | 1 || style="background-color: red;" | ✘ || style="background-color: black;" |
|-
|-
| Makara        || style="background-color: red;" | ✘ || style="background-color: red;" | ✘ || style="background-color: black;" |  
| Makara        || style="background-color: red;" | ✘ || style="background-color: red;" | ✘ || style="background-color: black;" |  
|-
|-
| Managarmr    || style="background-color: lime;" | 1 - 2 || style="background-color: red;" | || style="background-color: black;" |  
| Managarmr    || style="background-color: lime;" | 1 - 2 || style="background-color: lime;" | 2 || style="background-color: black;" |  
|-
|-
| Youl          || style="background-color: red;" | ✘ || style="background-color: red;" | ✘ || style="background-color: black;" |  
| Youl          || style="background-color: red;" | ✘ || style="background-color: red;" | ✘ || style="background-color: black;" |  
Line 78: Line 82:
| Kuniyoshi    || style="background-color: lime;" | 2 || style="background-color: red;" | ✘ || style="background-color: black;" |  
| Kuniyoshi    || style="background-color: lime;" | 2 || style="background-color: red;" | ✘ || style="background-color: black;" |  
|-
|-
| Ryouta        || style="background-color: red;" | || style="background-color: red;" | ✘ || style="background-color: black;" |  
| Ryouta        || style="background-color: lime;" | 1 || style="background-color: red;" | ✘ || style="background-color: black;" |  
|-
|-
| Cusith        || style="background-color: red;" | || style="background-color: red;" | ✘ || style="background-color: black;" |  
| Cusith        || style="background-color: lime;" | 2 || style="background-color: red;" | ✘ || style="background-color: black;" |  
|-
|-
| Jedd          || style="background-color: lime;" | 1 || style="background-color: black;" | || style="background-color: red;" | ✘
| Jedd          || style="background-color: lime;" | 1 - 2 || style="background-color: black;" | || style="background-color: red;" | ✘
|-
|-
| Asterios      || style="background-color: lime;" | 1 - 2 || style="background-color: red;" | ✘ || style="background-color: black;" |  
| Asterios      || style="background-color: lime;" | 1 - 2 || style="background-color: red;" | ✘ || style="background-color: black;" |  
Line 96: Line 100:
| Azazel        || style="background-color: lime;" | 1 || style="background-color: lime;" | 2 || style="background-color: black;" |  
| Azazel        || style="background-color: lime;" | 1 || style="background-color: lime;" | 2 || style="background-color: black;" |  
|-
|-
| Pollux        || style="background-color: lime;" | 1 - 2 || style="background-color: red;" | ✘ || style="background-color: black;" |   
| Pollux        || style="background-color: lime;" | 1 - 2 || style="background-color: red;" | ✘ || style="background-color: black;" |
|-
| Kalki        || style="background-color: lime;" | 1 - 2 || style="background-color: lime;" | 2 || style="background-color: black;" |
|-
| Shinya        || style="background-color: lime;" | 1 - 2 || style="background-color: lime;" | 1 || style="background-color: black;" |
|-
| Taromaiti    || style="background-color: lime;" | 2 || style="background-color: red;" | ✘ || style="background-color: black;" |   
|-
|-
| Kenta        || style="background-color: red;" | || style="background-color: red;" | ✘ || style="background-color: black;" |  
| Kenta        || style="background-color: lime;" | 1 || style="background-color: red;" | ✘ || style="background-color: black;" |  
|-
|-
| Bathym        || style="background-color: red;" | || style="background-color: lime;" | 1 - 2 || style="background-color: black;" |  
| Bathym        || style="background-color: lime;" | 2 || style="background-color: lime;" | 1 - 2 || style="background-color: black;" |  
|-
|-
| Barguest      || style="background-color: red;" | ✘ || style="background-color: red;" | ✘ || style="background-color: black;" |  
| Barguest      || style="background-color: red;" | ✘ || style="background-color: red;" | ✘ || style="background-color: black;" |  
|-
|-
| Andvari      || style="background-color: lime;" | 2 || style="background-color: red;" | ✘ || style="background-color: black;" |  
| Andvari      || style="background-color: lime;" | 1 - 2 || style="background-color: red;" | ✘ || style="background-color: black;" |  
|-
|-
| Licht        || style="background-color: red" | ✘ || style="background-color: black;" | || style="background-color: red" | ✘
| Licht        || style="background-color: red" | ✘ || style="background-color: black;" | || style="background-color: red" | ✘
73

edits