2,417
edits
(Added Relation's Chart) |
|||
Line 22: | Line 22: | ||
| base skill 4 = | | base skill 4 = | ||
| charge skill name = Nyokai Rashoumon | | charge skill name = Nyokai Rashoumon | ||
| charge skill description = Deal own element and ranged damage to enemies + Recover own HP | | charge skill description = Deal own element and ranged damage to enemies + Recover own HP (1200~2400) | ||
| charge skill pattern = Weapon Spread Ranged | | charge skill pattern = Weapon Spread Ranged | ||
| illustrator = BomBom | | illustrator = BomBom | ||
Line 70: | Line 70: | ||
| base skill 4 = | | base skill 4 = | ||
| charge skill name = Nyokai Rashoumon | | charge skill name = Nyokai Rashoumon | ||
| charge skill description = Deal own element and ranged damage to enemies + Recover own HP | | charge skill description = Deal own element and ranged damage to enemies + Recover own HP (1200~2400) | ||
| charge skill pattern = Weapon Spread Ranged | | charge skill pattern = Weapon Spread Ranged | ||
| illustrator = BomBom | | illustrator = BomBom |
edits