Difference between revisions of "Event Quest:Set Sail! Midsummer's Ocean Adventure"
(18 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
= Main Quest = | {{Event infobox | ||
| jp name = 出航!真夏の海洋冒険 | |||
| en name = Set Sail! Midsummer's Ocean Adventure | |||
| news link = http://lifewonders2.sakura.ne.jp/wp/kaiyou2017/ | |||
| banner image = 1707海洋冒険-小バナー-お知らせ.jpg;banner_quest_kaiyou2017.png | |||
| duration = Main Event!August 6th, 2017 @ 14:00 -> August 30th, 2017 @ 23:59;Free Quest!August 6th, 2017 @ 14:00 -> August 23rd, 2017 23:59 | |||
| type = Full | |||
}}<onlyinclude><includeonly>{{Event preview infobox | |||
| en name = Set Sail! Midsummer's Ocean Adventure | |||
}}</onlyinclude></includeonly> | |||
''This article is about the original release of this event. For the 2019 re-release, see [[Embark! Summer Ocean Adventure (2019 Re-Release)]]. For the 2018 re-release, see [[Embark! Summer Ocean Adventure (2018 Re-Release)]].'' | |||
= Details = | |||
* As usual, will also feature an Event unit, a [[Gacha#Set_Sail!_Midsummer's_Ocean_Adventure|Gacha]], story line, seasonal items, and a seasonal shop. | |||
* Units with [[Swimmer]] boost the drop rate for {{Item:魔法のタル}}, while [[Seafarer]] units boost the drop rate for {{Item:光の海図}} | |||
* {{Attribute|DEMON}}-typed units finally make a splash; in ordinance with the type advantage chart, this attribute receives yet deals double damage to the main five attributes: {{Attribute|Fire}}•{{Attribute|Water}}•{{Attribute|Earth}}•{{Attribute|Light}}•{{Attribute|Dark}} | |||
* Many enemies will possess the [[Swimmer]] skill. Like previous quests, [[Seafarer]] is a wonderful counter to deal increased damage against these units. | |||
* Numerous mobs will also grant knockback on attacks. LifeWonders simply suggest to use [[Swimmer]] units to easily move two steps forward after taking a step back. | |||
* On completion of the first five Main Event Quests, "special" Event Quest (<u>Character</u>と異海の港町, "[[Event_Quest:Set_Sail!_Midsummer%27s_Ocean_Adventure#Port_Town_of_Another_World_with_You|Port Town of Another World with <u>Character</u>]]") will be made available for play. Like the Valentine Bonus and Hot Springs side-Event Quests, these are costless Quests that focuses entirely on exposition. | |||
= [[Event_Quest:Set Sail! Midsummer's Ocean Adventure:VN|Main Quest]] = | |||
Like regular Main Quests these quests aren't repeatable. Translations are available [[Event_Quest:Set Sail! Midsummer's Ocean Adventure:VN|here]]. | |||
== Set Sail! Midsummer's Ocean Adventure 1 == | == Set Sail! Midsummer's Ocean Adventure 1 == | ||
=== Part 1 === | === Part 1 === | ||
Line 263: | Line 283: | ||
=== Part 2 === | === Part 2 === | ||
{{Quest Requirements|stamina=5|rank-xp=25|card-xp=62|level= | {{Quest Requirements|stamina=5|rank-xp=25|card-xp=62|level=11|board-size=3x4}} | ||
{{Quest Phase | {{Quest Phase | ||
|phases=1 | |phases=1 | ||
Line 270: | Line 290: | ||
* {{Item:光の海図}} x80 | * {{Item:光の海図}} x80 | ||
|enemies-1= | |enemies-1= | ||
* | * [[Black Typhoon]] | ||
}} | }} | ||
== Set Sail! Midsummer's Ocean Adventure 6 == | |||
=== Part 1 === | |||
* Filler | |||
=== Part 2 === | |||
{{Quest Requirements|stamina=5|rank-xp=50|card-xp=104|level=12|board-size=3x4}} | |||
{{Quest Phase | |||
|phases=1 | |||
|drops-1= | |||
* {{Item:魔法のタル}} x100 | |||
* {{Item:光の海図}} x100 | |||
* {{Star|4}} [[Benten]] | |||
|enemies-1= | |||
* [[Black Typhoon]] | |||
}} | |||
== Set Sail! Midsummer's Ocean Adventure 7 == | |||
* Filler | |||
= Free Quest = | = Free Quest = | ||
Line 452: | Line 490: | ||
* [[Pirate]] ({{Attribute:火}}/{{Weapon:狙撃}}) x1 | * [[Pirate]] ({{Attribute:火}}/{{Weapon:狙撃}}) x1 | ||
* [[Pirate]] ({{Attribute:冥}}/{{Weapon:斬撃}}) x1 | * [[Pirate]] ({{Attribute:冥}}/{{Weapon:斬撃}}) x1 | ||
* [[Pirate]] ({{Attribute: | * [[Pirate]] ({{Attribute:魔}}/{{Weapon:魔法}}) x1 | ||
|drops-2= | |drops-2= | ||
* {{Item:魔法のタル}} x50 | * {{Item:魔法のタル}} x50 | ||
Line 462: | Line 500: | ||
* [[Pirate]] ({{Attribute:火}}/{{Weapon:魔法}}) x1 | * [[Pirate]] ({{Attribute:火}}/{{Weapon:魔法}}) x1 | ||
* [[Pirate]] ({{Attribute:冥}}/{{Weapon:斬撃}}) x1 | * [[Pirate]] ({{Attribute:冥}}/{{Weapon:斬撃}}) x1 | ||
* [[Pirate]] ({{Attribute: | * [[Pirate]] ({{Attribute:魔}}/{{Weapon:魔法}}) x1 | ||
* {{Star|3}} [[Gouryou]] | * {{Star|3}} [[Gouryou]] | ||
|drops-3= | |drops-3= | ||
Line 491: | Line 529: | ||
* [[Pirate]] ({{Attribute:火}}/{{Weapon:魔法}}) x1 | * [[Pirate]] ({{Attribute:火}}/{{Weapon:魔法}}) x1 | ||
* [[Pirate]] ({{Attribute:火}}/{{Weapon:狙撃}}) x2 | * [[Pirate]] ({{Attribute:火}}/{{Weapon:狙撃}}) x2 | ||
* [[Pirate]] ({{Attribute: | * [[Pirate]] ({{Attribute:魔}}/{{Weapon:魔法}}) x1 | ||
|drops-2= | |drops-2= | ||
* {{Item:魔法のタル}} x50 | * {{Item:魔法のタル}} x50 | ||
Line 500: | Line 538: | ||
* [[Pirate]] ({{Attribute:火}}/{{Weapon:魔法}}) x1 | * [[Pirate]] ({{Attribute:火}}/{{Weapon:魔法}}) x1 | ||
* [[Pirate]] ({{Attribute:火}}/{{Weapon:狙撃}}) x2 | * [[Pirate]] ({{Attribute:火}}/{{Weapon:狙撃}}) x2 | ||
* [[Pirate]] ({{Attribute: | * [[Pirate]] ({{Attribute:魔}}/{{Weapon:魔法}}) x1 | ||
* {{Star|3}} [[Gouryou]] | * {{Star|3}} [[Gouryou]] | ||
|drops-3= | |drops-3= | ||
Line 698: | Line 736: | ||
* [[Mermaid]] ({{Attribute:火}}/{{Weapon:魔法}}) x2 | * [[Mermaid]] ({{Attribute:火}}/{{Weapon:魔法}}) x2 | ||
* [[Mermaid]] ({{Attribute:天}}/{{Weapon:魔法}}) x1 | * [[Mermaid]] ({{Attribute:天}}/{{Weapon:魔法}}) x1 | ||
* | * [[Black Typhoon]] | ||
}} | }} | ||
=== Ultra === | === Ultra === | ||
{|class="wikitable" margin-left: 10px;" | {|class="wikitable" margin-left: 10px;" | ||
!<u>{{Item:光の海図}}</u> per Stamina | !<u>{{Item:光の海図}}</u> per Stamina | ||
|colspan=2 style="text-align:center"|{{#expr: | |colspan=2 style="text-align:center"|{{#expr: 480 / 20 }} per stamina | ||
|} | |} | ||
{{Quest Requirements|stamina=20|rank-xp=301|card-xp=529|level=70|board-size=3x6|phases=3}} | {{Quest Requirements|stamina=20|rank-xp=301|card-xp=529|level=70|board-size=3x6|phases=3}} | ||
Line 743: | Line 781: | ||
* [[Mermaid]] ({{Attribute:天}}/{{Weapon:魔法}}) x0 to x1 | * [[Mermaid]] ({{Attribute:天}}/{{Weapon:魔法}}) x0 to x1 | ||
* [[Mermaid]] ({{Attribute:冥}}/{{Weapon:魔法}}) x0 to x1 | * [[Mermaid]] ({{Attribute:冥}}/{{Weapon:魔法}}) x0 to x1 | ||
* {{ | * [[Black Typhoon]] | ||
}} | |||
==Port Town of Another World with You== | |||
Like the [[Event_Quest:Hot_Springs#Sub-Events_Quests|Hot Springs]] sub-Event Quests, these quests require possession of their corresponding unit (in other words, Eita of any rarity to unlock his special quest). As a refresher, sub-Event Quests cost zero stamina, have no actual battle, and contain nothing but fan-servicing exposition. | |||
===Full Translations=== | |||
{{Catalog | |||
|title=Translated | |||
|{{Catalog:Companion|name=Eita|rarity=3}}[[:Event_Quest:Port_Town_of_Another_World_with:Eita|'s<br/>Translation]] | |||
|{{Catalog:Companion|name=Benten|rarity=3}}[[:Event_Quest:Port_Town_of_Another_World_with:Benten|'s<br/>Translation]] | |||
|{{Catalog:Companion|name=Ahab|rarity=3}}[[:Event_Quest:Port_Town_of_Another_World_with:Ahab|'s<br/>Translation]] | |||
|{{Catalog:Companion|name=Makara|rarity=3}}[[:Event_Quest:Port_Town_of_Another_World_with:Makara|'s<br/>Translation]] | |||
|{{Catalog:Companion|name=Typhon|rarity=3}}[[:Event_Quest:Port_Town_of_Another_World_with:Typhon|'s<br/>Translation]] | |||
|{{Catalog:Companion|name=Gouryou|rarity=3}}[[:Event_Quest:Port_Town_of_Another_World_with:Gouryou|'s<br/>Translation]] | |||
}} | }} | ||
=Notes= | |||
{{Events navbox}} | |||
{{Comments}} |
Latest revision as of 02:27, 16 August 2019
Set Sail! Midsummer's Ocean Adventure | |
---|---|
News Link | |
Durations | |
August 06, 2017 14:00 to August 30, 2017 23:59 | |
August 06, 2017 14:00 to August 23, 2017 23:59 |
This article is about the original release of this event. For the 2019 re-release, see Embark! Summer Ocean Adventure (2019 Re-Release). For the 2018 re-release, see Embark! Summer Ocean Adventure (2018 Re-Release).
Details
- As usual, will also feature an Event unit, a Gacha, story line, seasonal items, and a seasonal shop.
- Units with Swimmer boost the drop rate for Barrel of Magic, while Seafarer units boost the drop rate for Chart of Light
- INFERNAL-typed units finally make a splash; in ordinance with the type advantage chart, this attribute receives yet deals double damage to the main five attributes: FIRE•WATER•WOOD•AETHER•NETHER
- Many enemies will possess the Swimmer skill. Like previous quests, Seafarer is a wonderful counter to deal increased damage against these units.
- Numerous mobs will also grant knockback on attacks. LifeWonders simply suggest to use Swimmer units to easily move two steps forward after taking a step back.
- On completion of the first five Main Event Quests, "special" Event Quest (Characterと異海の港町, "Port Town of Another World with Character") will be made available for play. Like the Valentine Bonus and Hot Springs side-Event Quests, these are costless Quests that focuses entirely on exposition.
Main Quest
Like regular Main Quests these quests aren't repeatable. Translations are available here.
Set Sail! Midsummer's Ocean Adventure 1
Part 1
Level | 2 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 5 | 1 per stamina |
Card XP Given | 20 | 4 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
|
- Completion unlocks Raid of the Pirates!/Introductory.
Part 2
Level | 3 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 20 | 4 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
|
- Completion unlocks Raid of the Pirates! from Elementary to Advanced.
Set Sail! Midsummer's Ocean Adventure 2
Part 1
Level | 4 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 30 | 6 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
|
- Completion unlocks Raid of the Pirates!/Super.
Part 2
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 30 | 6 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
|
- Completion unlocks Sea of the Mermaid! from Elementary to Advanced.
Set Sail! Midsummer's Ocean Adventure 3
Part 1
Level | 6 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 15 | 3 per stamina |
Card XP Given | 40 | 8 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
|
Part 2
Level | 7 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 15 | 3 per stamina |
Card XP Given | 40 | 8 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
|
- Completion unlocks Raid of the Pirates!/Ultra and Sea of the Mermaid!/Super.
Set Sail! Midsummer's Ocean Adventure 4
Part 1
Level | 8 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 20 | 4 per stamina |
Card XP Given | 50 | 10 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
|
Part 2
Level | 9 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 25 | 5 per stamina |
Card XP Given | 50 | 10 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
|
- Completion unlocks Sea of the Mermaid!/Ultra.
Set Sail! Midsummer's Ocean Adventure 5
Part 1
- Filler, completion unlocks Port Town of Another World Special Event Quests.
Part 2
Level | 11 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 25 | 5 per stamina |
Card XP Given | 62 | 12.4 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
Set Sail! Midsummer's Ocean Adventure 6
Part 1
- Filler
Part 2
Level | 12 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 50 | 10 per stamina |
Card XP Given | 104 | 20.8 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
Set Sail! Midsummer's Ocean Adventure 7
- Filler
Free Quest
These quests can be repeated as much as you want. Each quests has a Rank XP to Stamina ratio (as always with quests) and their main event-item drop per stamina ratio (maxima do not factor in skill multipliers).
Raid of the Pirates!
These quests focus on yielding Barrel of Magic more, so units with Swimmer are preferred.
Each unit will multiply the quantity dropped by about 40% (A full party where everyone has the corresponding skill will increase the quantity dropped by 200%).
Introductory
Barrel of Magic per Stamina | 6 per stamina | |
---|---|---|
Chart of Light per Stamina | 6 per stamina |
Level | 1 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 21 | 4.2 per stamina |
Card XP Given | 48 | 9.6 per stamina |
Board size | 4x3 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 | ||
Phase 3 |
| |
Phase 4 |
|
Elementary
Barrel of Magic per Stamina | 8 per stamina | |
---|---|---|
Chart of Light per Stamina | 4 per stamina |
Level | 15 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 36 | 7.2 per stamina |
Card XP Given | 69 | 13.8 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 | ||
Phase 3 |
| |
Phase 4 |
|
Intermediate
Barrel of Magic per Stamina | 13 per stamina | |
---|---|---|
Chart of Light per Stamina | 2 per stamina |
Level | 30 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 72 | 7.2 per stamina |
Card XP Given | 150 | 15 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Advanced
Barrel of Magic per Stamina | 15.333333333333 per stamina | |
---|---|---|
Chart of Light per Stamina | 2 per stamina |
Level | 45 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 130 | 8.667 per stamina |
Card XP Given | 288 | 19.2 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Super
Barrel of Magic per Stamina | 17 per stamina | |
---|---|---|
Chart of Light per Stamina | 2 per stamina |
Level | 55 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 184 | 9.2 per stamina |
Card XP Given | 397 | 19.85 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Ultra
Barrel of Magic per Stamina | 21.5 per stamina |
---|
Level | 65 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 286 | 14.3 per stamina |
Card XP Given | 503 | 25.15 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Sea of the Mermaid!
These quests focus on yielding Chart of Light more, so units with Seafarer are preferred.
Each unit will multiply the quantity dropped by about 30% (A full party where everyone has the corresponding skill will increase the quantity dropped by 150%).
Elementary
Barrel of Magic per Stamina | 2.2 per stamina | |
---|---|---|
Chart of Light per Stamina | 12 per stamina |
Level | 10 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 32 | 6.4 per stamina |
Card XP Given | 63 | 12.6 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Intermediate
Barrel of Magic per Stamina | 2 per stamina | |
---|---|---|
Chart of Light per Stamina | 13 per stamina |
Level | 25 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 68 | 6.8 per stamina |
Card XP Given | 145 | 14.5 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Advanced
Barrel of Magic per Stamina | 2 per stamina | |
---|---|---|
Chart of Light per Stamina | 15.333333333333 per stamina |
Level | 40 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 123 | 8.2 per stamina |
Card XP Given | 280 | 18.667 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Super
Chart of Light per Stamina | 16.5 per stamina |
---|
Level | 60 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 178 | 8.9 per stamina |
Card XP Given | 432 | 21.6 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Ultra
Chart of Light per Stamina | 24 per stamina |
---|
Level | 70 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 301 | 15.05 per stamina |
Card XP Given | 529 | 26.45 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Port Town of Another World with You
Like the Hot Springs sub-Event Quests, these quests require possession of their corresponding unit (in other words, Eita of any rarity to unlock his special quest). As a refresher, sub-Event Quests cost zero stamina, have no actual battle, and contain nothing but fan-servicing exposition.
Full Translations
Translated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
's Translation |
's Translation |
's Translation |
's Translation |
's Translation |
's Translation |
Notes
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher