Difference between revisions of "Category:Skill:Curser"
Jump to navigation
Jump to search
(Created page with "Curser: [When Damaged] Apply Curse to Enemy/25% <b>Skill Level 1:</b>25% chance to <br /> <b>Skill Level 100:</b> 50% chance to {| class="wikitable" |- ! !! Character with...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Curser: [When Damaged] Apply Curse to Enemy/25% | Curser: [When Damaged] Apply Curse to Enemy/25% | ||
<b>Skill Level 1:</b>25% chance to <br /> | <b>Skill Level 1:</b>When damaged by an enemy, 25% chance to inflict the debuff Curse on the enemy, reducing the damage they deal to x0.8 its original value for 4 of their turns.<br /> | ||
<b>Skill Level 100:</b> 50% chance to | <b>Skill Level 100:</b> When damaged by an enemy, 50% chance to inflict the debuff Curse on the enemy, reducing the damage they deal to x0.4 its original value for 4 of their turns. | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 03:56, 23 March 2017
Curser: [When Damaged] Apply Curse to Enemy/25%
Skill Level 1:When damaged by an enemy, 25% chance to inflict the debuff Curse on the enemy, reducing the damage they deal to x0.8 its original value for 4 of their turns.
Skill Level 100: When damaged by an enemy, 50% chance to inflict the debuff Curse on the enemy, reducing the damage they deal to x0.4 its original value for 4 of their turns.
Character with Skill | |
---|---|
Skill Level 1 | |
Skill Level 2 | |
Skill Level 3 | Andvari |
Skill Level 4 |
This category currently contains no pages or media.