Difference between revisions of "Gacha:Skill Specific Quest:Horkeu Kamui"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) m (pepega) |
SurtrFan8511 (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| duration = May 13th, 2020 @18:00 -> May 15th, 2020 @23:59 | | duration = May 13th, 2020 @18:00 -> May 15th, 2020 @23:59 | ||
| units = | | units = | ||
Horkeu Kamui/5; | |||
Horkeu Kamui/4 | |||
| type = New | | type = New | ||
}}<onlyinclude><includeonly>{{Gacha preview infobox | }}<onlyinclude><includeonly>{{Gacha preview infobox | ||
Line 15: | Line 16: | ||
==Rates== | ==Rates== | ||
{{Gacha rates | |||
|type=Transient | |||
|Horkeu Kamui/5::1.8;3.6 | |||
|Horkeu Kamui/4::9;39.999 | |||
|Horkeu Kamui::6.669 | |||
|/5::0.005;0.01 | |||
|/4::0.094;0.589 | |||
|/3::0.572 | |||
}} | |||
| | |||
| | |||
| | |||
{{Gacha navbox}} | {{Gacha navbox}} |
Latest revision as of 13:34, 19 July 2020
Skill Specific Quest (Horkeu Kamui) Transient Summon | |
---|---|
News link | |
Durations | |
May 13, 2020 18:00 to May 15, 2020 23:59 | |
Units | |