Difference between revisions of "User:Goro Kaneda"
Jump to navigation
Jump to search
Goro Kaneda (talk | contribs) |
Goro Kaneda (talk | contribs) |
||
(62 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= About Me = | |||
(Shamelessly copied from ptown2's profile :P) | |||
<p>Discord: '''GoroKaneda#3537'''</p> | |||
<p>Housamo ID: '''101,081,402'''</p> | |||
= Stats = | |||
=== Player Stats === | |||
* Player Rank: 63 | |||
* Guild Rank: 68 | |||
* Guild Exp: 8957 | |||
* Characters in Roster: 253 | |||
=== Character Stats === | |||
* Characters with max ultimate: 7 | |||
| | * Characters with max skill: 2 | ||
| | * Characters with max level: 4 | ||
| | * Characters with max limit break: 13 | ||
| | |||
| | = Summoned Characters = | ||
| | Characters with the ✘ are not on my list; otherwise, they are. | ||
| | |||
| | == Normal Variants == | ||
| | {{#css: | ||
| | table.wikitable { | ||
| | width: 100% !important; | ||
| | } | ||
| | |||
| | div.float-checklist { | ||
| | width: 100%; | ||
| | } | ||
| | |||
| | div.checklist { | ||
| | display: inline-flex; | ||
| | float: left; | ||
| | width: 27%; | ||
| | margin: 0 3% 0 0; | ||
} | |||
|- | div.float-fix { | ||
| | clear: both; | ||
| | } | ||
| | }} | ||
| | <div class="float-checklist"> | ||
| | <div class="checklist"> | ||
{{UserCharacterChecklist | |||
| | |cGroupColorFire=lightcoral | ||
| | |cMarchosias=34 | ||
| | |cGunzo=34 | ||
| | |cOniwaka=35 | ||
| | |cHanuman=34 | ||
| | |cNomad=34 | ||
| | |cJuugo=34 | ||
| | |cMotosumi=34 | ||
| | |cKagutsuchi=34 | ||
| | |cKotaro=35 | ||
| | |cClaude=3/5 | ||
| | |cKyuma=34 | ||
| | |cIbaraki=34 | ||
|cZabaniyya=35 | |||
| | |cIfrit=34 | ||
|cHakumen=34 | |||
|cChoji=34 | |||
| | |cTadatomo=34 | ||
| | |cAizen=3/5 | ||
| | |cAmatsumara=3/4 | ||
| | |cMacan=/4 | ||
|cArc=34 | |||
}} | |||
| | </div> | ||
| | |||
<div class="checklist"> | |||
{{UserCharacterChecklist | |||
|cGroupColorWater=lightblue | |||
|cMoritaka=34 | |||
| | |cJiraiya=34 | ||
| | |cEita=34 | ||
| | |cSnow=35 | ||
| | |cShuten=34 | ||
|cMakara=34 | |||
|cManagarmr=34 | |||
| | |cToji=34 | ||
| | |cGandharva=3/4 | ||
|cHorkeu Kamui=34 | |||
|cFenrir=34 | |||
| | |cAshigara=34 | ||
| | |cMelusine=34 | ||
|cTsathoggua=3/5 | |||
|cTyphon=34 | |||
| | |cGanglie=34 | ||
| | |cAhab=3/5 | ||
}} | |||
</div> | |||
| | |||
| | <div class="checklist"> | ||
{{UserCharacterChecklist | |||
|cGroupColorGrass=lightgreen | |||
| | |cNobuharu=34 | ||
| | |cIkutoshi=34 | ||
|cNyarlathotep=34 | |||
|cTaurus Mask=3/4 | |||
| | |cMacan=3/5 | ||
| | |cTemujin=34 | ||
|cKuniyoshi=34 | |||
|cRyota=3/4 | |||
|cCu Sith=34 | |||
|cHogen=34 | |||
|cArsalan=34 | |||
|cXolotl=34 | |||
|cVolos=34 | |||
|cTangaroa=3/5 | |||
|cKurogane=35 | |||
|cWakan Tanka=35 | |||
|cKrampus=3 | |||
|cSuichi=4/3 | |||
|cGyobu=3/4 | |||
|cTadikarao=/35 | |||
}} | |||
</div> | |||
<div class="checklist"> | |||
{{UserCharacterChecklist | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cAsterius=34 | |||
|cR-19=3/4 | |||
|cKengo=345 | |||
|cGabriel=35 | |||
|cDuo=3/5 | |||
|cAzazel=34 | |||
|cPollux=34 | |||
|cDed=3 | |||
|cKalki=3/4 | |||
|cShinya=34 | |||
|cTaromaiti=34 | |||
|cJambavan=34 | |||
|cOphion=3/5 | |||
|cThunderbird=34 | |||
|cSuzuka=34 | |||
}} | |||
</div> | |||
<div class="checklist"> | |||
{{UserCharacterChecklist | |||
|cGroupColorDark=mediumpurple | |||
|cKenta=34 | |||
|cBathym=34 | |||
|cBarghest=34 | |||
|cAndvari=34 | |||
|cLicht=3/5 | |||
|cShiro=34 | |||
|cAlice=34 | |||
|cGarmr=34 | |||
|cDed=/5 | |||
|cBabalon=35 | |||
|cChernobog=35 | |||
|cMaria=3/4 | |||
|cLucifuge=34 | |||
|cRobinson=34 | |||
|cKrampus=/4 | |||
|cTetsuox=34 | |||
}} | |||
</div> | |||
<div class="checklist"> | |||
{{UserCharacterChecklist | |||
|cGroupColorNeutral=lightgray | |||
|cProtagonist=3 | |||
|cChristine=3/4 | |||
|cMusashi=4/3 | |||
}} | |||
</div> | |||
<div class="checklist"> | |||
{{UserCharacterChecklist | |||
|cGroupColorDark=grey | |||
|cDurga=/34 | |||
|cShino=3/5 | |||
}} | |||
</div> | |||
<div class="checklist"> | |||
{{UserCharacterChecklist | |||
|cGroupColorHero=white | |||
|cHorkeu Kamui=/5 | |||
}} | |||
</div> | |||
<div class="spacer float-fix"></div> | |||
</div> | |||
=== Event Units === | |||
{{UserCharacterChecklist | |||
|cGroupColorEvtWater=lightblue | |||
|cYule=34 | |||
|cBenten=34 | |||
|cAgyou=34 | |||
|cGroupColorEvtLight=lightcoral | |||
|cSitri=34 | |||
|cGroupColorEvtGrass=lightgreen | |||
|cZao=34 | |||
|cKijimuna=34 | |||
}} | |||
== Valentine Panic Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cMoritaka=/5 | |||
|cGabriel=/4 | |||
|cShiro=/4 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cGunzo=/5 | |||
}} | |||
== Set Sail! Midsummer's Ocean Adventure Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorWater=lightblue | |||
|cEita=5 | |||
}} | |||
== Midsummer's Seaside School with You Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cJinn=/35 | |||
|cGroupColorWater=lightblue | |||
|cBathym=4 | |||
|cGroupColorGrass=lightgreen | |||
|cMaria=/4 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cJiraiya=/4 | |||
|cAshigara=/5 | |||
}} | |||
== I'm Not Afraid of Halloween! Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorDark=mediumpurple | |||
|cAlice=/5 | |||
|cArsalan=4 | |||
|cCu Sith=4 | |||
}} | |||
== GoGo! Remote Island Expedition Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorWater=lightblue | |||
|cTriton=34 | |||
|cNomad=4 | |||
|cGroupColorDark=mediumpurple | |||
|cAsterius=4 | |||
}} | |||
== Birth! New Hero of the Holy Night? Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cTaurus Mask=/4 | |||
|cGroupColorGrass=lightgreen | |||
|cRyota=5 | |||
}} | |||
== Valentine Jail! Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cLicht=4 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cHakumen=/4 | |||
|cGroupColorDark=mediumpurple | |||
|cTadatomo=/4 | |||
}} | |||
== Distant Gendarme Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cIkutoshi=4 | |||
|cGroupColorGrass=lightgreen | |||
|cZao=/5 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cShuten=/4 | |||
}} | |||
== Honorless Great Summer Festival Struggle Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorGrass=lightgreen | |||
|cNobuharu=/4 | |||
|cGroupColorHero=white | |||
|cHogen=/5 | |||
}} |
Latest revision as of 16:17, 2 December 2018
About Me
(Shamelessly copied from ptown2's profile :P)
Discord: GoroKaneda#3537
Housamo ID: 101,081,402
Stats
Player Stats
- Player Rank: 63
- Guild Rank: 68
- Guild Exp: 8957
- Characters in Roster: 253
Character Stats
- Characters with max ultimate: 7
- Characters with max skill: 2
- Characters with max level: 4
- Characters with max limit break: 13
Summoned Characters
Characters with the ✘ are not on my list; otherwise, they are.
Normal Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Marchosias | ✔ | ✔ | - |
Gunzo | ✔ | ✔ | - |
Oniwaka | ✔ | - | ✔ |
Hanuman | ✔ | ✔ | - |
Nomad | ✔ | ✔ | - |
Juugo | ✔ | ✔ | - |
Motosumi | ✔ | ✔ | - |
Kagutsuchi | ✔ | ✔ | - |
Kotaro | ✔ | - | ✔ |
Claude | ✔ | - | ✘ |
Kyuma | ✔ | ✔ | - |
Ibaraki | ✔ | ✔ | - |
Zabaniyya | ✔ | - | ✔ |
Ifrit | ✔ | ✔ | - |
Hakumen | ✔ | ✔ | - |
Choji | ✔ | ✔ | - |
Tadatomo | ✔ | ✔ | - |
Aizen | ✔ | - | ✘ |
Amatsumara | ✔ | ✘ | - |
Macan | - | ✘ | - |
Arc | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Moritaka | ✔ | ✔ | - |
Jiraiya | ✔ | ✔ | - |
Eita | ✔ | ✔ | - |
Snow | ✔ | - | ✔ |
Shuten | ✔ | ✔ | - |
Makara | ✔ | ✔ | - |
Managarmr | ✔ | ✔ | - |
Toji | ✔ | ✔ | - |
Gandharva | ✔ | ✘ | - |
Horkeu Kamui | ✔ | ✔ | - |
Fenrir | ✔ | ✔ | - |
Ashigara | ✔ | ✔ | - |
Melusine | ✔ | ✔ | - |
Tsathoggua | ✔ | - | ✘ |
Typhon | ✔ | ✔ | - |
Ganglie | ✔ | ✔ | - |
Ahab | ✔ | - | ✘ |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Nobuharu | ✔ | ✔ | - |
Ikutoshi | ✔ | ✔ | - |
Nyarlathotep | ✔ | ✔ | - |
Taurus Mask | ✔ | ✘ | - |
Macan | ✔ | - | ✘ |
Temujin | ✔ | ✔ | - |
Kuniyoshi | ✔ | ✔ | - |
Ryota | ✔ | ✘ | - |
Cu Sith | ✔ | ✔ | - |
Hogen | ✔ | ✔ | - |
Arsalan | ✔ | ✔ | - |
Xolotl | ✔ | ✔ | - |
Volos | ✔ | ✔ | - |
Tangaroa | ✔ | - | ✘ |
Kurogane | ✔ | - | ✔ |
Wakan Tanka | ✔ | - | ✔ |
Krampus | ✔ | - | - |
Suichi | ✘ | ✔ | - |
Gyobu | ✔ | ✘ | - |
Tadikarao | ✘ | - | ✘ |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Asterius | ✔ | ✔ | - |
R-19 | ✔ | ✘ | - |
Kengo | ✔ | ✔ | ✔ |
Gabriel | ✔ | - | ✔ |
Duo | ✔ | - | ✘ |
Azazel | ✔ | ✔ | - |
Pollux | ✔ | ✔ | - |
Ded | ✔ | - | - |
Kalki | ✔ | ✘ | - |
Shinya | ✔ | ✔ | - |
Taromaiti | ✔ | ✔ | - |
Jambavan | ✔ | ✔ | - |
Ophion | ✔ | - | ✘ |
Thunderbird | ✔ | ✔ | - |
Suzuka | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Kenta | ✔ | ✔ | - |
Bathym | ✔ | ✔ | - |
Barghest | ✔ | ✔ | - |
Andvari | ✔ | ✔ | - |
Licht | ✔ | - | ✘ |
Shiro | ✔ | ✔ | - |
Alice | ✔ | ✔ | - |
Garmr | ✔ | ✔ | - |
Ded | - | - | ✘ |
Babalon | ✔ | - | ✔ |
Chernobog | ✔ | - | ✔ |
Maria | ✔ | ✘ | - |
Lucifuge | ✔ | ✔ | - |
Robinson | ✔ | ✔ | - |
Krampus | - | ✘ | - |
Tetsuox | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Protagonist | ✔ | - | - |
Christine | ✔ | ✘ | - |
Musashi | ✘ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Horkeu Kamui | - | - | ✘ |
Event Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Yule | ✔ | ✔ | - |
Benten | ✔ | ✔ | - |
Agyou | ✔ | ✔ | - |
Sitri | ✔ | ✔ | - |
Zao | ✔ | ✔ | - |
Kijimuna | ✔ | ✔ | - |
Valentine Panic Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Moritaka | - | - | ✘ |
Gabriel | - | ✘ | - |
Shiro | - | ✘ | - |
Gunzo | - | - | ✘ |
Set Sail! Midsummer's Ocean Adventure Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Eita | - | - | ✔ |
Midsummer's Seaside School with You Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Jinn | ✘ | - | ✘ |
Bathym | - | ✔ | - |
Maria | - | ✘ | - |
Jiraiya | - | ✘ | - |
Ashigara | - | - | ✘ |
I'm Not Afraid of Halloween! Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Alice | - | - | ✘ |
Arsalan | - | ✔ | - |
Cu Sith | - | ✔ | - |
GoGo! Remote Island Expedition Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Triton | ✔ | ✔ | - |
Nomad | - | ✔ | - |
Asterius | - | ✔ | - |
Birth! New Hero of the Holy Night? Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Taurus Mask | - | ✘ | - |
Ryota | - | - | ✔ |
Valentine Jail! Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Licht | - | ✔ | - |
Hakumen | - | ✘ | - |
Tadatomo | - | ✘ | - |
Distant Gendarme Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Ikutoshi | - | ✔ | - |
Zao | - | - | ✘ |
Shuten | - | ✘ | - |
Honorless Great Summer Festival Struggle Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Nobuharu | - | ✘ | - |
Hogen | - | - | ✘ |