Difference between revisions of "Category:Slash transients"
Jump to navigation
Jump to search
(Created page with "This is a list of all slash companions currently in the game. =={{Star|3}}== {{Companion list | weapon type = 斬撃 | rarity = 3 | show weapon type = n | show rarity = n |...") |
|||
Line 1: | Line 1: | ||
This is a list of all slash companions currently in the game. | This is a list of all slash companions currently in the game. | ||
=={{Star|1}}== | |||
{{Companion list | |||
| weapon type = 斬撃 | |||
| rarity = 1 | |||
| show weapon type = n | |||
| show rarity = n | |||
| show stats at lv = 40 | |||
}} | |||
=={{Star|2}}== | |||
{{Companion list | |||
| weapon type = 斬撃 | |||
| rarity = 2 | |||
| show weapon type = n | |||
| show rarity = n | |||
| show stats at lv = 45 | |||
}} | |||
=={{Star|3}}== | =={{Star|3}}== |
Revision as of 17:23, 20 June 2017
This is a list of all slash companions currently in the game.
Icon | Name | Energy | Base HP | Base ATK | HP at Lv 40 | ATK at Lv 40 | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Fencer | Aether | 81 | 50 | 4069 | 2380 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Red Fencer | Fire | 76 | 51 | 4064 | 2379 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Purple Fencer | Nether | 78 | 54 | 4065 | 2380 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Nether Pirate | Nether | 97 | 45 | 3912 | 2595 | Seafarer | Swimmer | Pack Leader | Conformity Crusher | Stormy Pillage | ||
Green Fencer | Wood | 82 | 47 | 4068 | 2375 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Blue Fencer | Water | 83 | 53 | 4069 | 2380 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash |
Pages in category "Slash transients"
The following 145 pages are in this category, out of 145 total.