Difference between revisions of "Card ID"

→‎ID order structure: Update up to ID 1127
(→‎ID order structure: Update up to ID 1127)
(One intermediate revision by the same user not shown)
Line 572: Line 572:
|197200~99|[[Kresnik/Enemy]] (NPC)
|197200~99|[[Kresnik/Enemy]] (NPC)
|197300~99|[[Sandayu/Enemy]] (NPC)
|197300~99|[[Sandayu/Enemy]] (NPC)
|197400~99|TBD<!--Mob dump, IDK?-->
|197400~99|Enemy dumb?<!--Mob dump, IDK?-->
|197500~799|[[Angel]] (infernal, valiant, world attributes)
|197500~799|[[Angel]] (infernal, valiant, world attributes)
|197800~99|[[Dragon]] (Infernal attribute)
|197800~99|[[Dragon]] (Infernal attribute)
Line 615: Line 615:
|1102400~99|[[Beowulf]]
|1102400~99|[[Beowulf]]
|1102500~3299|[[Livestreamer]] (fire, water, wood, aether, nether, infernal, valiant, world attributes)
|1102500~3299|[[Livestreamer]] (fire, water, wood, aether, nether, infernal, valiant, world attributes)
<!--
|1103300~99|[[Ganglie]] (NPC)
|1103300~99|[[]]
|1103400~99|[[Taishakuten]] (NPC)
|1103400~99|[[]]
|1103500~99|[[Motosumi]] (NPC)
|1103500~99|[[]]
|1103600~99|[[Licho]] (NPC)
|1103600~99|[[]]
|1103700~99|[[Gabriel]] (NPC)
|1103700~99|[[]]
|1103800~99|[[Maria]] (NPC)
|1103800~99|[[]]
|1103900~99|[[Pazuzu]] (NPC)
|1103900~99|[[]]
|1104000~99|[[Yuma]] (NPC)
|1104000~99|[[]]
|1104100~99|[[Hastur]] (NPC)
|1104100~99|[[]]
|1104200~99|[[Barguest]] (NPC)
|1104200~99|[[]]
|1104300~99|[[Q'ursha]] (NPC)
|1104300~99|[[]]
|1104400~99|[[Gurangatch]] (NPC)
|1104400~99|[[]]
|1104500~799|[[Missing]](all, infinity, null attributes)
|1104500~99|[[]]
|1104800~99|[[Tianzun]] (NPC)
|1104600~99|[[]]
|1104900~99|[[Overlord]]
|1104700~99|[[]]
|1105000~99|[[Cipactli]]
|1104800~99|[[]]
|1105100~99|Enemy dumb?
|1104900~99|[[]]
|1105200~99|[[Leib]] (Event NPC)
|1105000~99|[[]]
|1105300~99|[[Cipactli]] (Event NPC)
|1105100~99|[[]]
|1105400~99|[[Hecate]] (Enent NPC)
|1105200~99|[[]]
|1105500~99|[[Jiangshi]] (Fire, NPC)
|1105300~99|[[]]
|1105600~99|[[Lantern]] (Aether, NPC)
|1105400~99|[[]]
|1105700~99|[[Tirckster]] (Nether, NPC)
|1105500~99|[[]]
|1105800~99|[[Reprobus]]
|1105600~99|[[]]
|1105900~99|[[Shark]]
|1105700~99|[[]]
|1106000~99|[[Arslan]] (NPC)
|1105800~99|[[]]
|1106100~99|[[Reprobus]] (NPC)
|1105900~99|[[]]
|1106200~99|[[Behemoth]] (NPC)
|1106000~99|[[]]
|1106300~99|[[Gullinbursti]] (NPC)
|1106100~99|[[]]
|1106400~99|[[Dagon]] (NPC)
|1106200~99|[[]]
|1106500~99|[[Behemoth]] (Event NPC)
|1106300~99|[[]]
|1106600~99|[[Ziz]] (Event NPC)
|1106400~99|[[]]
|1106700~99|[[Typhon]] (NPC)
|1106500~99|[[]]
|1106800~99|[[Dagon]] (Event NPC)
|1106600~99|[[]]
|1106900~99|[[Gullinbursti]] (Event NPC)
|1106700~99|[[]]
|1107000~99|[[Arslan]] (Event NPC)
|1106800~99|[[]]
|1107100~99|[[Reprobus]] (NPC)
|1106900~99|[[]]
|1107200~99|[[Shark]] (NPC)
|1107000~99|[[]]
|1107300~99|[[Ded]] (NPC)
|1107100~99|[[]]
|1107400~99|[[Gordon]]
|1107200~99|[[]]
|1107500~99|[[Fafnir]]
|1107300~99|[[]]
|1107600~99|[[Claus]]
|1107400~99|[[]]
|1107700~99|[[Gordon]] (NPC)
|1107500~99|[[]]
|1107800~99|[[Fafnir]] (NPC)
|1107600~99|[[]]
|1107900~99|[[Claus]] (NPC)
|1107700~99|[[]]
|1108000~99|[[Shamash]]
|1107800~99|[[]]
|1108100~99|Enemy dumb?
|1107900~99|[[]]
|1108200~99|[[Masashi]]
|1108000~99|[[]]
|1108300~99|[[Otter]]
|1108100~99|[[]]
|1108400~99|[[Horus]] (NPC)
|1108200~99|[[]]
|1108500~99|[[Otter]] (NPC)
|1108300~99|[[]]
|1108600~99|[[Ulaanbaatar]] (Event NPC)
|1108400~99|[[]]
|1108700~99|[[Qinglong]]
|1108500~99|[[]]
|1108800~99|[[Amanojaku]]
|1108600~99|[[]]
|1108900~99|[[Amanojaku]] (NPC)
|1108700~99|[[]]
|1109000~99|[[Qinglong]] (NPC)
|1108800~99|[[]]
|1109100~99|[[Hippolytus]]
|1108900~99|[[]]
|1109200~99|[[Hippolytus]] (NPC)
|1109000~99|[[]]
|1109300~99|[[Masanori]] (NPC)
|1109100~99|[[]]
|1109400~99|[[Takeminakata]] (NPC)
|1109200~99|[[]]
|1109500~99|[[Baron]] (Wood, NPC)
|1109300~99|[[]]
|1109600~99|Unknown
|1109400~99|[[]]
|1109700~99|Unknown
|1109500~99|[[]]
|1109600~99|[[]]
|1109700~99|[[]]
-->
}}
}}
{{Catalog2|title=ID structure (range 1109800~ first handled in v5)|columns=2|collapsed=true|align=left
{{Catalog2|title=ID structure (range 1109800~ first handled in v5)|columns=2|collapsed=true|align=left
|Card ID range|Description
|Card ID range|Description
<!--|1109800~99|[[]]
|1109800~99|[[Hei Long Yi Quan]]
|1109900~99|[[]]
|1109900~99|[[Prometheus]]
|1110000~99|[[Belphegor]]
|1110100~99|[[Ame-no-Uzume]]
|1110200~99|[[Amaterasu]]
|1110300~99|[[Willie Wildcat]]
|1110400~99|[[Raven Arthur]]
|1110500~99|[[Tu'er Shen]]
|1110600~1399|[[Drone Pilot]] (fire, water, wood, aether, nether, infernal, valiant, world attributes)
|1111400~699|[[Starman]](all, infinity, null attributes)
<!--Last Update: 18/6/2024-->
|1111700~99|Reserved Ch 15 Character?
|1111800~99|Reserved Ch 15 Character?
|1111900~99|Reserved Ch 15 Character?
|1112000~99|Reserved Ch 15 Character?
|1112100~99|[[Prometheus]] (NPC)
|1112200~99|[[Nyarlathotep]] (NPC)
|1112300~99|[[Azazel]] (NPC)
|1112400~99|[[Managarmr]] (NPC)
|1112500~99|[[Ibaraki]] (NPC)
|1112600~99|[[Marchosias]] (NPC)
|1112700~99|[[Taurus Mask]] (NPC)


|1110000~99|[[]]
|1110100~99|[[]]
|1110200~99|[[]]
|1110300~99|[[]]
|1110400~99|[[]]
|1110500~99|[[]]
|1110600~99|[[]]
|1110700~99|[[]]
|1110800~99|[[]]
|1110900~99|[[]]
|1111000~99|[[]]
|1111100~99|[[]]
|1111200~99|[[]]
|1111300~99|[[]]
}}-->
<!--update as more new enemy cards release-->
<!--update as more new enemy cards release-->
}}
}}
112

edits