Difference between revisions of "Andvari's Shop"

1,880 bytes added ,  06:55, 16 June 2023
no edit summary
Line 30: Line 30:
|-
|-
| {{Item|AR Lil' Salomon Ticket}} x1 || 10 || {{Item|虹のかけら}} x500 ||
| {{Item|AR Lil' Salomon Ticket}} x1 || 10 || {{Item|虹のかけら}} x500 ||
|-
| {{Item|Bookmark of the Past}} x1 || 20 || {{Item|虹のかけら}} x100 ||
|-
|-
| {{Item|Honor Medallion}} x1 || 20 || {{Item|虹のかけら}} x300 ||
| {{Item|Honor Medallion}} x1 || 20 || {{Item|虹のかけら}} x300 ||
|-
| {{Item|Guild Alliance Certificate}} x1 || 500 || {{Item|虹のかけら}} x5 ||
|-
| {{Item|External Guild Subcontract}} x1 || 1 || {{Item|虹のかけら}} x500 ||
|-
|-
| {{Item|G All-round Boost}} x1 || 400 || {{Item|虹のかけら}} x5 || At Max AP 145 (not possible in the currently accessible [[rank]]s), purchasing these is on average less efficient than purchasing Stamina Drinks and using those Drinks on [[Weekend|All Spar/Extreme]] for G All-round Boost drops.
| {{Item|G All-round Boost}} x1 || 400 || {{Item|虹のかけら}} x5 || At Max AP 145 (not possible in the currently accessible [[rank]]s), purchasing these is on average less efficient than purchasing Stamina Drinks and using those Drinks on [[Weekend|All Spar/Extreme]] for G All-round Boost drops.
Line 43: Line 49:
| {{Item|Greater ATK Blossom|format=full}} x1 || 3 || {{Item|虹のかけら}} x500 ||
| {{Item|Greater ATK Blossom|format=full}} x1 || 3 || {{Item|虹のかけら}} x500 ||
|-
|-
| {{Item|Forget-Me-Not}} x1 || 5 || {{Item|虹のかけら}} x100 ||
| {{Item|Forget-Me-Not}} x1 || 5 || {{Item|虹のかけら}} x500 ||
|-
|-
| ATTRIBUTE Spell Token x1 || 300 of each attribute || {{Item|虹のかけら}} x10 ||
| ATTRIBUTE Spell Token x1 || 300 of each attribute || {{Item|虹のかけら}} x10 ||
Line 71: Line 77:
|-
|-
| {{Item|id=273}} x5 || 40 || {{Item|虹のかけら}} x500 ||
| {{Item|id=273}} x5 || 40 || {{Item|虹のかけら}} x500 ||
|-
| {{Item|Rainbow Shard}} x100 || No limit || {{Item|Bookmark of the Past}} x1 ||
|-
|-
| {{AR Equipment|id=2002}} x1 || 21 || {{Item|虹のかけら}} x200 || Each purchase after the first one adds +5 to the AR's max level
| {{AR Equipment|id=2002}} x1 || 21 || {{Item|虹のかけら}} x200 || Each purchase after the first one adds +5 to the AR's max level
Line 82: Line 90:
| {{AR Equipment|id=2005}} x1 || 21 || {{Item|虹のかけら}} x200 || Each purchase after the first one adds +5 to the AR's max level
| {{AR Equipment|id=2005}} x1 || 21 || {{Item|虹のかけら}} x200 || Each purchase after the first one adds +5 to the AR's max level
|-
|-
| {{AR Equipment|id=2010}} x1 || 6 || {{Item|虹のかけら}} x1000 || Each purchase after the first one adds +20 to the AR's max level
| {{AR Equipment|id=1010}} x1 || 21 || {{Item|虹のかけら}} x200 || Each purchase after the first one adds +5 to the AR's max level
|-
| {{AR Equipment|id=2015}} x1 || 21 || {{Item|虹のかけら}} x200 || Each purchase after the first one adds +5 to the AR's max level
|-
| {{AR Equipment|id=1011}} x1 || 21 || {{Item|虹のかけら}} x200 || Each purchase after the first one adds +5 to the AR's max level
|-
| {{AR Equipment|id=2029}} x1 || 21 || {{Item|虹のかけら}} x200 || Each purchase after the first one adds +5 to the AR's max level
|-
|-
| {{Item|Cabin (Room)}} x1 || 1 || {{Item|虹のかけら}} x50 || rowspan="5" | Items from the [[Event Quest:Set Sail! Midsummer's Ocean Adventure|Midsummer's Ocean Adventure]] event
| {{Item|Cabin (Room)}} x1 || 1 || {{Item|虹のかけら}} x50 || rowspan="5" | Items from the [[Event Quest:Set Sail! Midsummer's Ocean Adventure|Midsummer's Ocean Adventure]] event
Line 229: Line 243:
|-
|-
| {{Transient icon|Gullinbursti|rarity=4}} x1 || 21 || {{Item|虹のかけら}} x50 || Each purchase after the first one adds +5 to this card's SA
| {{Transient icon|Gullinbursti|rarity=4}} x1 || 21 || {{Item|虹のかけら}} x50 || Each purchase after the first one adds +5 to this card's SA
|-
| {{Transient icon|Benten}} x1 || 100 || {{Item|虹のかけら}} x10 || Each purchase after the first one adds +1 to this card's SA
|-
| {{Transient icon|Benten|rarity=4}} x1 || 21 || {{Item|虹のかけら}} x50 || Each purchase after the first one adds +5 to this card's SA
|-
| {{Transient icon|Kijimuna}} x1 || 100 || {{Item|虹のかけら}} x10 || Each purchase after the first one adds +1 to this card's SA
|-
| {{Transient icon|Kijimuna|rarity=4}} x1 || 21 || {{Item|虹のかけら}} x50 || Each purchase after the first one adds +5 to this card's SA
|-
| {{Transient icon|Astaroth}} x1 || 100 || {{Item|虹のかけら}} x10 || Each purchase after the first one adds +1 to this card's SA
|-
| {{Transient icon|Astaroth|rarity=4}} x1 || 21 || {{Item|虹のかけら}} x50 || Each purchase after the first one adds +5 to this card's SA
|-
| {{Transient icon|Arachne}} x1 || 100 || {{Item|虹のかけら}} x10 || Each purchase after the first one adds +1 to this card's SA
|-
| {{Transient icon|Arachne|rarity=4}} x1 || 21 || {{Item|虹のかけら}} x50 || Each purchase after the first one adds +5 to this card's SA
|}
|}


trusted
5,894

edits