Difference between revisions of "Andvari's Shop"

1,571 bytes added ,  08:44, 9 April 2021
Line 13: Line 13:


==List of items==
==List of items==
===Refreshable===
===Refreshable===
The following items have their stock reset at the start of the first day of each month in Japan. Items before the reset do not "accumulate", e.g. whether the shop had 0 remaining tickets to sell or 10, at the start of the next month Andvari will offer you 10 tickets.
The following items have their stock reset at the start of the first day of each month in Japan. Items before the reset do not "accumulate", e.g. whether the shop had 0 remaining tickets to sell or 10, at the start of the next month Andvari will offer you 10 tickets.
{{See|Items}}
{{See|Items}}
{| class="wikitable sortable" style="min-width:50%"
{| class="wikitable sortable" style="min-width:50%"
|-
|-
! Item !! Stock !! Cost per item !! Notes
! scope="col"| Item
! scope="col"| Stock
! scope="col"| Cost per item
! scope="col" style="width: 500px;" | Notes
|-
|-
| {{Item|Transient Stone (Free)}} x1 || 25 || {{Item|虹のかけら}} x200 ||
| {{Item|Transient Stone (Free)}} x1 || 25 || {{Item|虹のかけら}} x200 ||
Line 29: Line 30:
|-
|-
| {{Item|AR Lil' Salomon Ticket}} x1 || 10 || {{Item|虹のかけら}} x500 ||
| {{Item|AR Lil' Salomon Ticket}} x1 || 10 || {{Item|虹のかけら}} x500 ||
|-
| {{Item|Honor Medallion}} x1 || 20 || {{Item|虹のかけら}} x300 ||
|-
|-
| {{Item|G All-round Boost}} x1 || 400 || {{Item|虹のかけら}} x5 || At Max AP 145 (not possible in the currently accessible [[rank]]s), purchasing these is on average less efficient than purchasing Stamina Drinks and using those Drinks on [[Weekend|All Spar/Extreme]] for G All-round Boost drops.
| {{Item|G All-round Boost}} x1 || 400 || {{Item|虹のかけら}} x5 || At Max AP 145 (not possible in the currently accessible [[rank]]s), purchasing these is on average less efficient than purchasing Stamina Drinks and using those Drinks on [[Weekend|All Spar/Extreme]] for G All-round Boost drops.
Line 35: Line 38:
|-
|-
| {{Item|AR Token}} x1 || 100 || {{Item|虹のかけら}} x10 ||
| {{Item|AR Token}} x1 || 100 || {{Item|虹のかけら}} x10 ||
|-
| {{Item|Greater HP Blossom}} x1 || 3 || {{Item|虹のかけら}} x500 ||
|-
| {{Item|Greater ATK Blossom}} x1 || 3 || {{Item|虹のかけら}} x500 ||
|-
|-
| {{Item|Forget-Me-Not}} x1 || 5 || {{Item|虹のかけら}} x100 ||
| {{Item|Forget-Me-Not}} x1 || 5 || {{Item|虹のかけら}} x100 ||
|-
| ATTRIBUTE Spell Token x1 || 300 of each attribute || {{Item|虹のかけら}} x10 ||
|-
| ATTRIBUTE Shard x1 || 20 of each attribute || {{Item|虹のかけら}} x20 ||
|-
| ATTRIBUTE Crystal x1 || 20 of each attribute || {{Item|虹のかけら}} x40 ||
|-
| ATTRIBUTE Energy Cluster x1 || 20 of each attribute || {{Item|虹のかけら}} x120 ||
|-
| Prelimiary WEAPON Crest x1 || 20 of each weapon || {{Item|虹のかけら}} x50 ||
|-
| WEAPON Crest x1 || 20 of each weapon || {{Item|虹のかけら}} x150 ||
|}
|}


Line 46: Line 65:
|-
|-
! Item !! Stock !! Cost per item !! Notes
! Item !! Stock !! Cost per item !! Notes
|-
| {{Item|id=99}} x5 || 40 || {{Item|虹のかけら}} x500 ||
|-
| {{Item|id=100}} x5 || 40 || {{Item|虹のかけら}} x500 ||
|-
| {{Item|id=273}} x5 || 40 || {{Item|虹のかけら}} x500 ||
|-
|-
| {{AR Equipment|id=2002}} x1 || 21 || {{Item|虹のかけら}} x200 || Each purchase after the first one adds +5 to the AR's max level
| {{AR Equipment|id=2002}} x1 || 21 || {{Item|虹のかけら}} x200 || Each purchase after the first one adds +5 to the AR's max level
|-
|-
| {{AR Equipment|id=1007}} x1 || 21 || {{Item|虹のかけら}} x200 || Each purchase after the first one adds +5 to the AR's max level
| {{AR Equipment|id=1007}} x1 || 21 || {{Item|虹のかけら}} x200 || Each purchase after the first one adds +5 to the AR's max level
|-
| {{AR Equipment|id=1008}} x1 || 21 || {{Item|虹のかけら}} x200 || Each purchase after the first one adds +5 to the AR's max level
|-
| {{AR Equipment|id=1009}} x1 || 21 || {{Item|虹のかけら}} x200 || Each purchase after the first one adds +5 to the AR's max level
|-
| {{AR Equipment|id=2005}} x1 || 21 || {{Item|虹のかけら}} x200 || Each purchase after the first one adds +5 to the AR's max level
|-
| {{AR Equipment|id=2010}} x1 || 6 || {{Item|虹のかけら}} x1000 || Each purchase after the first one adds +20 to the AR's max level
|-
|-
| {{Item|Cabin (Room)}} x1 || 1 || {{Item|虹のかけら}} x50 || rowspan="5" | Items from the [[Event Quest:Set Sail! Midsummer's Ocean Adventure|Midsummer's Ocean Adventure]] event
| {{Item|Cabin (Room)}} x1 || 1 || {{Item|虹のかけら}} x50 || rowspan="5" | Items from the [[Event Quest:Set Sail! Midsummer's Ocean Adventure|Midsummer's Ocean Adventure]] event
2,587

edits