Difference between revisions of "Category:Slash transients"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Below is a list of cards with [[Slash]] for their normal weapon type. | |||
=={{Star|1}}== | =={{Star|1}}== | ||
Line 60: | Line 50: | ||
| show stats at lv = 70 | | show stats at lv = 70 | ||
}} | }} | ||
[[Category:Transients]] | [[Category:Transients]] |
Latest revision as of 17:06, 16 August 2019
Below is a list of cards with Slash for their normal weapon type.
Icon | Name | Energy | Base HP | Base ATK | HP at Lv 50 | ATK at Lv 50 | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Fencer | Aether | 81 | 50 | 5091 | 2978 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Red Fencer | Fire | 76 | 51 | 5087 | 2976 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Purple Fencer | Nether | 78 | 54 | 5087 | 2977 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Nether Pirate | Nether | 97 | 45 | 4891 | 3249 | Seafarer | Swimmer | Pack Leader | Conformity Crusher | Stormy Pillage | ||
Green Fencer | Wood | 82 | 47 | 5090 | 2972 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Blue Fencer | Water | 83 | 53 | 5091 | 2976 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash |
Pages in category "Slash transients"
The following 145 pages are in this category, out of 145 total.