Rakushun

Joined 27 December 2016
6,352 bytes added ,  05:12, 26 January 2017
no edit summary
Line 1: Line 1:
Summoners ID: 280,845,926
Summoners ID: 280,845,926
| Marchosias    || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
|-
| Gunzou        || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
|-
| Oniwaka      || style="background-color: red;" | ✘ || style="background-color: black;" | || style="background-color: red;" | ✔
|-
| Hanuman      || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✘
|-
| Nomad        || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✘
|-
| Juugo        || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
|-
| Motosumi      || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
|-
| Kagutsuchi    || style="background-color: black;" | || style="background-color: lime;" | ✘ || style="background-color: lime;" | ✔
|-
| Kotarou      || style="background-color: red;" | ✘ || style="background-color: black;" | || style="background-color: lime;" | ✔
|-
| Claude        || style="background-color: red;" | ✘ || style="background-color: black;" | || style="background-color: lime;" | ✔
|-
| Kyuuma        || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: red;" | ✘
|-
| Moritaka      || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✔
|-
| Jiraiya      || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✘
|-
| Eita          || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✘
|-
| Snow          || style="background-color: red;" | ✘ || style="background-color: black;" | || style="background-color: lime;" | ✘
|-
| Makara        || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
|-
| Managarmr    || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: lime;" | ✔
|-
| Youl          || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✔
|-
| Touji        || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: red;" | ✘
|-
| Gandharva    || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: lime;" | ✔
|-
| Horkeukamui  || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: red;" | ✔
|-
| Nobuharu      || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
|-
| Ikutoshi      || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✔
|-
| Nyarlathotep  || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: red;" | ✘
|-
| Taurus Mask  || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: red;" | ✘
|-
| Magan        || style="background-color: red;" | ✘ || style="background-color: black;" | || style="background-color: red;" | ✔
|-
| Temujin      || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: red;" | ✘
|-
| Kuniyoshi    || style="background-color: black;" | || style="background-color: lime;" | ✘ || style="background-color: lime;" | ✘
|-
| Ryouta        || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: red;" | ✔
|-
| Cusith        || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: red;" | ✘
|-
| Jedd          || style="background-color: red;" | ✘ || style="background-color: black;" | || style="background-color: lime;" | ✘
|-
| Asterios      || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✘
|-
| R-19          || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: lime;" | ✔
|-
| Kengo        || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: red;" | ✘
|-
| Gabriel      || style="background-color: red;" | ✘ || style="background-color: black;" | || style="background-color: lime;" | ✔
|-
| Duo          || style="background-color: lime;" | ✔ || style="background-color: black;" | || style="background-color: lime;" | ✔
|-
| Azazel        || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: red;" | ✘
|-
| Pollux        || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: lime;" |  ✘
|-
| Kenta        || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: red;" | ✘
|-
| Bathym        || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: lime;" | ✔
|-
| Barguest      || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: red;" | ✘
|-
| Andvari      || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
|-
| Licht        || style="background-color: lime;" | ✘ || style="background-color: black;" | || style="background-color: lime;" | ✔
|-
| Shirou        || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: red;" | ✔
|-
| Alice        || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✘
|-
| Garmr        || style="background-color: black;" | || style="background-color: lime;" | ✘ || style="background-color: red;" | ✔
|}
2,417

edits